Strategy Tester Report
Alpari-MT5 (Build 1940)
Settings
Expert: Intersection_Optimization
Symbol: GBPUSD
Period: H1 (2015.01.05 - 2018.11.03)
Inputs: startTradeHour=1
startTradeMin=0
useEndTrade=false
stopTradeHour=4
stopTradeMin=0
stopTradeFridayHour=15
stopTradeFridayMin=0
fixedVolume=0.1
volumeProc=1
takeProfitBars=6
minTakeProfit=500
profitTrendChange=false
stopLoss=0
sleepNextBars=21
lifeTimePos=5520
candleFilter=1000
useTrail=true
startTrail=100
useAverage=true
pipDD=4500
averageProfitProc=4.5
volumeAvgPos=true
ind1=SAR indicator settings
sarStep=1.42
sarMaximum=0.83
ind2=Intersection indicator settings
Osc=13
BackStep=0
LevDPl=1
LevDPr=1
period=0
ma_method=0
ma_shift=0
applied_price=3
numBuff=0
fast_ema_period=16
slow_ema_period=147
signal_period=248
Kperiod=13
Dperiod=5
slowing=3
price_field=0
b=0.7
ShowBars=815
i_1=Hedging module settings
useHedge=false
dd_For_Hedge=200
coefficient_Hedge=0.8
intervalHedge=5
hedgeDDpercent=10
i_2=Targeted profit settings
useTarget=true
useDateFixingTargetValue=false
dateFixingTargetValue=1514938200
targetProfitPair=5.5
targetProfitDate=1
i_3=Panel settings
showInfoPanel=true
clrBG=5197615
sizeFont=10
clrTxt=16777215
valuePlus=65280
valueMinus=255
i_4=Additional settings
useSoundOpen=true
soundOpen=open_pos_eng.wav
useSoundProfit=true
soundProfit=fixed_profit_eng.wav
useSoundLoss=true
soundLoss=fixed_loss_eng.wav
useSoundHedge=true
soundHedge=hedged_pos_eng.wav
magicW=6004
comm=IS 2.0
slip=20
Broker: Alpari International Limited
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:500
Results
History Quality: 69%
Bars: 23846 Ticks: 5690404 Symbols: 1
Total Net Profit: 53 392.82 Balance Drawdown Absolute: 0.80 Equity Drawdown Absolute: 2 531.67
Gross Profit: 58 608.90 Balance Drawdown Maximal: 2 128.61 (6.58%) Equity Drawdown Maximal: 8 795.76 (14.14%)
Gross Loss: -5 216.08 Balance Drawdown Relative: 6.73% (1 245.85) Equity Drawdown Relative: 33.33% (5 477.97)
Profit Factor: 11.24 Expected Payoff: 305.10 Margin Level: 3364.59%
Recovery Factor: 6.07 Sharpe Ratio: 0.49 Z-Score: 1.10 (72.87%)
AHPR: 1.0108 (1.08%) LR Correlation: 0.97 OnTester result: 0
GHPR: 1.0106 (1.06%) LR Standard Error: 4 063.76
Total Trades: 175 Short Trades (won %): 68 (95.59%) Long Trades (won %): 107 (95.33%)
Total Deals: 350 Profit Trades (% of total): 167 (95.43%) Loss Trades (% of total): 8 (4.57%)
Largest profit trade: 3 729.55 Largest loss trade: -2 126.20
Average profit trade: 350.95 Average loss trade: -652.01
Maximum consecutive wins ($): 55 (26 545.56) Maximum consecutive losses ($): 1 (-2 126.20)
Maximal consecutive profit (count): 26 545.56 (55) Maximal consecutive loss (count): -2 126.20 (1)
Average consecutive wins: 19 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.81 Correlation (Profits,MAE): 0.22 Correlation (MFE,MAE): 0.0388
Graph
Minimal position holding time: 0:06:40 Maximal position holding time: 886:27:40 Average position holding time: 61:08:17
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.06 22:00:002GBPUSDbuy0.33 / 0.331.516321.521322015.01.06 22:00:00filledIS 2.0
2015.01.09 15:28:403GBPUSDsell0.33 / 0.331.517012015.01.09 15:28:40filled
2015.01.13 15:00:004GBPUSDbuy0.33 / 0.331.517271.522272015.01.13 15:00:00filledIS 2.0
2015.01.14 15:31:405GBPUSDsell0.33 / 0.331.522272015.01.14 15:31:40filledtp 1.52227
2015.01.15 14:00:006GBPUSDbuy0.33 / 0.331.523331.528332015.01.15 14:00:00filledIS 2.0
2015.02.04 15:29:407GBPUSDsell0.33 / 0.331.524952015.02.04 15:29:40filled
2015.02.16 02:00:008GBPUSDsell0.33 / 0.331.540101.535102015.02.16 02:00:00filledIS 2.0
2015.02.16 16:52:409GBPUSDbuy0.33 / 0.331.538702015.02.16 16:52:40filledsl 1.53870
2015.03.03 13:00:0010GBPUSDbuy0.33 / 0.331.537091.542092015.03.03 13:00:00filledIS 2.0
2015.03.10 14:00:0011GBPUSDsell0.34 / 0.341.504161.499162015.03.10 14:00:00filledIS 2.0
2015.03.11 16:12:4012GBPUSDbuy0.34 / 0.341.499162015.03.11 16:12:40filledtp 1.49916
2015.03.18 03:00:0013GBPUSDbuy0.35 / 0.351.476202015.03.18 03:00:00filledIS 2.0_avg
2015.03.18 22:04:4014GBPUSDsell0.35 / 0.351.515862015.03.18 22:04:40filled
2015.03.18 22:04:4015GBPUSDsell0.33 / 0.331.515862015.03.18 22:04:40filled
2015.03.19 15:00:0016GBPUSDsell0.37 / 0.371.485201.479452015.03.19 15:00:00filledIS 2.0
2015.03.19 15:50:4017GBPUSDbuy0.37 / 0.371.479452015.03.19 15:50:40filledtp 1.47945
2015.03.24 16:00:0018GBPUSDsell0.38 / 0.381.488821.483822015.03.24 16:00:00filledIS 2.0
2015.03.25 02:48:4019GBPUSDbuy0.38 / 0.381.485112015.03.25 02:48:40filledsl 1.48511
2015.03.26 08:00:0020GBPUSDbuy0.38 / 0.381.488331.493332015.03.26 08:00:00filledIS 2.0
2015.03.26 10:05:4021GBPUSDsell0.38 / 0.381.493332015.03.26 10:05:40filledtp 1.49333
2015.04.02 15:00:0022GBPUSDbuy0.39 / 0.391.482271.487272015.04.02 15:00:00filledIS 2.0
2015.04.02 21:33:4023GBPUSDsell0.39 / 0.391.482332015.04.02 21:33:40filledsl 1.48233
2015.04.16 13:00:0024GBPUSDbuy0.39 / 0.391.485811.490812015.04.16 13:00:00filledIS 2.0
2015.04.16 13:16:4025GBPUSDsell0.39 / 0.391.490812015.04.16 13:16:40filledtp 1.49081
2015.04.22 04:00:0026GBPUSDsell0.39 / 0.391.491781.486782015.04.22 04:00:00filledIS 2.0
2015.04.28 13:00:0027GBPUSDbuy0.39 / 0.391.525301.530302015.04.28 13:00:00filledIS 2.0
2015.04.28 14:42:4028GBPUSDsell0.39 / 0.391.530302015.04.28 14:42:40filledtp 1.53030
2015.04.30 13:00:0029GBPUSDsell0.39 / 0.391.541992015.04.30 13:00:00filledIS 2.0_avg
2015.05.04 15:00:0030GBPUSDbuy0.39 / 0.391.509502015.05.04 15:00:00filled
2015.05.04 15:00:0031GBPUSDbuy0.39 / 0.391.509502015.05.04 15:00:00filled
2015.05.05 08:00:0032GBPUSDbuy0.41 / 0.411.511741.516742015.05.05 08:00:00filledIS 2.0
2015.05.05 15:33:4033GBPUSDsell0.41 / 0.411.516742015.05.05 15:33:40filledtp 1.51674
2015.05.07 08:00:0034GBPUSDsell0.42 / 0.421.523991.518992015.05.07 08:00:00filledIS 2.0
2015.05.07 11:20:4035GBPUSDbuy0.42 / 0.421.518992015.05.07 11:20:40filledtp 1.51899
2015.05.07 13:00:0036GBPUSDbuy0.43 / 0.431.523761.528762015.05.07 13:00:00filledIS 2.0
2015.05.08 00:05:0037GBPUSDsell0.43 / 0.431.528762015.05.08 00:05:00filledtp 1.52876
2015.05.13 14:00:0038GBPUSDsell0.42 / 0.421.568181.563182015.05.13 14:00:00filledIS 2.0
2015.05.18 10:11:2039GBPUSDbuy0.42 / 0.421.568132015.05.18 10:11:20filled
2015.05.21 11:00:0040GBPUSDbuy0.42 / 0.421.556121.561122015.05.21 11:00:00filledIS 2.0
2015.05.21 11:30:4041GBPUSDsell0.42 / 0.421.561122015.05.21 11:30:40filledtp 1.56112
2015.05.25 10:00:0042GBPUSDbuy0.43 / 0.431.549741.554742015.05.25 10:00:00filledIS 2.0
2015.06.04 08:00:0043GBPUSDsell0.44 / 0.441.532361.527362015.06.04 08:00:00filledIS 2.0
2015.06.05 15:17:4044GBPUSDbuy0.44 / 0.441.532162015.06.05 15:17:40filled
2015.06.10 15:25:4045GBPUSDsell0.43 / 0.431.551742015.06.10 15:25:40filled
2015.07.02 16:00:0046GBPUSDbuy0.43 / 0.431.561241.566242015.07.02 16:00:00filledIS 2.0
2015.07.03 15:00:0047GBPUSDsell0.43 / 0.431.562762015.07.03 15:00:00filled
2015.07.06 00:05:0048GBPUSDbuy0.43 / 0.431.554191.560812015.07.06 00:05:00filledIS 2.0
2015.07.06 09:59:4049GBPUSDsell0.43 / 0.431.555212015.07.06 09:59:40filledsl 1.55521
2015.07.09 23:00:0050GBPUSDbuy0.44 / 0.441.537781.542782015.07.09 23:00:00filledIS 2.0
2015.07.10 14:07:4051GBPUSDsell0.44 / 0.441.555012015.07.10 14:07:40filled
2015.07.16 12:00:0052GBPUSDsell0.46 / 0.461.561591.556592015.07.16 12:00:00filledIS 2.0
2015.07.16 14:51:4053GBPUSDbuy0.46 / 0.461.556592015.07.16 14:51:40filledtp 1.55659
2015.07.22 06:00:0054GBPUSDsell0.47 / 0.471.555781.550782015.07.22 06:00:00filledIS 2.0
2015.07.23 19:21:4055GBPUSDbuy0.47 / 0.471.550782015.07.23 19:21:40filledtp 1.55078
2015.07.29 23:00:0056GBPUSDsell0.47 / 0.471.560411.555412015.07.29 23:00:00filledIS 2.0
2015.07.31 10:48:4057GBPUSDbuy0.47 / 0.471.555412015.07.31 10:48:40filledtp 1.55541
2015.08.03 04:00:0058GBPUSDsell0.48 / 0.481.562191.557192015.08.03 04:00:00filledIS 2.0
2015.08.03 14:42:4059GBPUSDbuy0.48 / 0.481.557192015.08.03 14:42:40filledtp 1.55719
2015.08.04 15:00:0060GBPUSDbuy0.49 / 0.491.562001.567002015.08.04 15:00:00filledIS 2.0
2015.08.12 13:00:0061GBPUSDsell0.49 / 0.491.556541.551542015.08.12 13:00:00filledIS 2.0
2015.08.12 15:23:4062GBPUSDsell0.49 / 0.491.562952015.08.12 15:23:40filled
2015.08.17 07:00:0063GBPUSDbuy0.49 / 0.491.564731.569732015.08.17 07:00:00filledIS 2.0
2015.08.18 09:42:4064GBPUSDbuy0.49 / 0.491.556692015.08.18 09:42:40filled
2015.08.18 12:47:4065GBPUSDsell0.49 / 0.491.569732015.08.18 12:47:40filledtp 1.56973
2015.08.19 16:00:0066GBPUSDbuy0.49 / 0.491.565811.570812015.08.19 16:00:00filledIS 2.0
2015.08.19 17:00:0067GBPUSDsell0.49 / 0.491.565561.560562015.08.19 17:00:00filledIS 2.0
2015.08.20 05:46:4068GBPUSDsell0.49 / 0.491.567812015.08.20 05:46:40filledsl 1.56781
2015.08.20 12:12:2069GBPUSDbuy0.49 / 0.491.560572015.08.20 12:12:20filled
2015.09.02 06:00:0070GBPUSDbuy0.52 / 0.521.530651.535652015.09.02 06:00:00filledIS 2.0
2015.09.08 07:21:4071GBPUSDsell0.52 / 0.521.531312015.09.08 07:21:40filled
2015.09.24 17:00:0072GBPUSDbuy0.52 / 0.521.525881.530882015.09.24 17:00:00filledIS 2.0
2015.10.07 10:16:4073GBPUSDsell0.52 / 0.521.526882015.10.07 10:16:40filled
2015.10.13 13:00:0074GBPUSDsell0.52 / 0.521.524651.519652015.10.13 13:00:00filledIS 2.0
2015.10.13 18:05:4075GBPUSDbuy0.52 / 0.521.523692015.10.13 18:05:40filledsl 1.52369
2015.10.22 17:00:0076GBPUSDsell0.51 / 0.511.539911.534912015.10.22 17:00:00filledIS 2.0
2015.10.23 03:54:4077GBPUSDbuy0.51 / 0.511.539422015.10.23 03:54:40filledsl 1.53942
2015.10.27 12:00:0078GBPUSDbuy0.52 / 0.521.533151.538152015.10.27 12:00:00filledIS 2.0
2015.10.30 15:00:0079GBPUSDsell0.52 / 0.521.534152015.10.30 15:00:00filled
2015.11.16 01:00:0080GBPUSDsell0.52 / 0.521.522011.517012015.11.16 01:00:00filledIS 2.0
2015.11.16 17:49:4081GBPUSDbuy0.52 / 0.521.520192015.11.16 17:49:40filledsl 1.52019
2015.11.18 20:00:0082GBPUSDbuy0.53 / 0.531.521271.526272015.11.18 20:00:00filledIS 2.0
2015.11.18 22:00:4083GBPUSDsell0.53 / 0.531.522712015.11.18 22:00:40filledsl 1.52271
2015.11.25 15:00:0084GBPUSDbuy0.53 / 0.531.509121.514122015.11.25 15:00:00filledIS 2.0
2015.11.26 09:11:4085GBPUSDsell0.53 / 0.531.511412015.11.26 09:11:40filledsl 1.51141
2015.11.27 11:00:0086GBPUSDbuy0.54 / 0.541.507961.512962015.11.27 11:00:00filledIS 2.0
2015.11.27 12:00:0087GBPUSDsell0.54 / 0.541.503541.498542015.11.27 12:00:00filledIS 2.0
2015.11.27 19:07:4088GBPUSDbuy0.54 / 0.541.503452015.11.27 19:07:40filled
2015.12.01 07:00:4089GBPUSDsell0.54 / 0.541.508412015.12.01 07:00:40filled
2015.12.15 18:00:0090GBPUSDsell0.54 / 0.541.504811.499812015.12.15 18:00:00filledIS 2.0
2015.12.16 02:52:4091GBPUSDbuy0.54 / 0.541.504472015.12.16 02:52:40filledsl 1.50447
2015.12.21 15:00:0092GBPUSDbuy0.54 / 0.541.489761.494762015.12.21 15:00:00filledIS 2.0
2015.12.28 00:05:3093GBPUSDsell0.54 / 0.541.490772015.12.28 00:05:30filledsl 1.49077
2015.12.30 05:00:0094GBPUSDbuy0.55 / 0.551.483021.488022015.12.30 05:00:00filledIS 2.0
2016.01.19 03:00:0095GBPUSDbuy0.57 / 0.571.425532016.01.19 03:00:00filledIS 2.0_avg
2016.01.25 11:00:0096GBPUSDsell0.57 / 0.571.426041.421042016.01.25 11:00:00filledIS 2.0
2016.01.26 13:19:4097GBPUSDbuy0.57 / 0.571.422272016.01.26 13:19:40filledsl 1.42227
2016.02.02 16:00:0098GBPUSDsell0.57 / 0.571.438241.432512016.02.02 16:00:00filledIS 2.0
2016.02.03 21:00:0099GBPUSDsell0.57 / 0.571.463182016.02.03 21:00:00filled
2016.02.03 21:00:00100GBPUSDsell0.55 / 0.551.463182016.02.03 21:00:00filled
2016.02.08 14:59:40101GBPUSDbuy0.57 / 0.571.438322016.02.08 14:59:40filled
2016.02.09 18:00:00102GBPUSDbuy0.60 / 0.601.448341.453342016.02.09 18:00:00filledIS 2.0
2016.02.10 13:07:40103GBPUSDsell0.60 / 0.601.453292016.02.10 13:07:40filled
2016.02.11 11:00:00104GBPUSDsell0.61 / 0.611.443341.438342016.02.11 11:00:00filledIS 2.0
2016.02.11 15:33:40105GBPUSDbuy0.61 / 0.611.438342016.02.11 15:33:40filledtp 1.43834
2016.02.19 07:00:00106GBPUSDbuy0.62 / 0.621.432891.437892016.02.19 07:00:00filledIS 2.0
2016.02.19 18:29:40107GBPUSDsell0.62 / 0.621.433312016.02.19 18:29:40filled
2016.02.23 18:00:00108GBPUSDbuy0.63 / 0.631.410581.415582016.02.23 18:00:00filledIS 2.0
2016.03.03 16:48:40109GBPUSDsell0.63 / 0.631.411582016.03.03 16:48:40filled
2016.03.08 05:00:00110GBPUSDsell0.63 / 0.631.424951.419952016.03.08 05:00:00filledIS 2.0
2016.03.08 18:11:40111GBPUSDbuy0.63 / 0.631.421882016.03.08 18:11:40filledsl 1.42188
2016.03.10 17:00:00112GBPUSDbuy0.64 / 0.641.421301.426302016.03.10 17:00:00filledIS 2.0
2016.03.10 17:06:40113GBPUSDsell0.64 / 0.641.426302016.03.10 17:06:40filledtp 1.42630
2016.04.07 15:00:00114GBPUSDbuy0.65 / 0.651.407921.415662016.04.07 15:00:00filledIS 2.0
2016.04.08 15:00:00115GBPUSDsell0.65 / 0.651.408412016.04.08 15:00:00filled
2016.04.18 11:00:00116GBPUSDbuy0.65 / 0.651.418121.423122016.04.18 11:00:00filledIS 2.0
2016.04.18 17:06:40117GBPUSDsell0.65 / 0.651.423122016.04.18 17:06:40filledtp 1.42312
2016.04.20 15:00:00118GBPUSDsell0.65 / 0.651.437831.432832016.04.20 15:00:00filledIS 2.0
2016.04.21 06:18:40119GBPUSDbuy0.65 / 0.651.433762016.04.21 06:18:40filledsl 1.43376
2016.04.22 14:00:00120GBPUSDbuy0.66 / 0.661.437731.442732016.04.22 14:00:00filledIS 2.0
2016.04.22 15:00:00121GBPUSDsell0.66 / 0.661.438472016.04.22 15:00:00filled
2016.04.26 07:00:00122GBPUSDsell0.66 / 0.661.448931.443932016.04.26 07:00:00filledIS 2.0
2016.04.26 11:00:00123GBPUSDbuy0.66 / 0.661.453901.458902016.04.26 11:00:00filledIS 2.0
2016.04.26 15:30:40124GBPUSDsell0.66 / 0.661.458902016.04.26 15:30:40filledtp 1.45890
2016.05.04 11:11:40125GBPUSDbuy0.66 / 0.661.448832016.05.04 11:11:40filled
2016.05.05 12:00:00126GBPUSDbuy0.67 / 0.671.450491.455492016.05.05 12:00:00filledIS 2.0
2016.05.05 18:00:00127GBPUSDsell0.67 / 0.671.449581.444362016.05.05 18:00:00filledIS 2.0
2016.05.06 01:00:40128GBPUSDbuy0.67 / 0.671.448672016.05.06 01:00:40filledsl 1.44867
2016.05.06 15:21:20129GBPUSDsell0.67 / 0.671.450762016.05.06 15:21:20filled
2016.05.09 12:00:00130GBPUSDbuy0.67 / 0.671.443311.448312016.05.09 12:00:00filledIS 2.0
2016.05.11 05:13:40131GBPUSDsell0.67 / 0.671.444282016.05.11 05:13:40filledsl 1.44428
2016.05.12 12:00:00132GBPUSDbuy0.68 / 0.681.443401.448402016.05.12 12:00:00filledIS 2.0
2016.05.12 14:00:40133GBPUSDsell0.68 / 0.681.448402016.05.12 14:00:40filledtp 1.44840
2016.05.16 06:00:00134GBPUSDbuy0.69 / 0.691.436701.441702016.05.16 06:00:00filledIS 2.0
2016.05.16 21:05:20135GBPUSDsell0.69 / 0.691.439272016.05.16 21:05:20filledsl 1.43927
2016.06.03 07:00:00136GBPUSDbuy0.69 / 0.691.441831.446832016.06.03 07:00:00filledIS 2.0
2016.06.03 15:00:40137GBPUSDsell0.69 / 0.691.441992016.06.03 15:00:40filled
2016.06.06 11:00:00138GBPUSDbuy0.69 / 0.691.442211.447212016.06.06 11:00:00filledIS 2.0
2016.06.06 18:02:40139GBPUSDsell0.69 / 0.691.447212016.06.06 18:02:40filledtp 1.44721
2016.06.14 14:00:00140GBPUSDbuy0.72 / 0.721.416481.421482016.06.14 14:00:00filledIS 2.0
2016.06.15 23:37:40141GBPUSDsell0.72 / 0.721.421482016.06.15 23:37:40filledtp 1.42148
2016.06.22 19:00:00142GBPUSDsell0.71 / 0.711.467931.462932016.06.22 19:00:00filledIS 2.0
2016.06.24 02:17:40143GBPUSDbuy0.71 / 0.711.462932016.06.24 02:17:40filledtp 1.46293
2016.07.01 11:00:00144GBPUSDbuy0.79 / 0.791.329381.334692016.07.01 11:00:00filledIS 2.0
2016.07.01 15:00:40145GBPUSDsell0.79 / 0.791.329532016.07.01 15:00:40filled
2016.07.05 08:00:00146GBPUSDbuy0.80 / 0.801.324551.329552016.07.05 08:00:00filledIS 2.0
2016.07.12 19:23:40147GBPUSDsell0.80 / 0.801.327682016.07.12 19:23:40filled
2016.07.25 19:00:00148GBPUSDbuy0.81 / 0.811.312861.317862016.07.25 19:00:00filledIS 2.0
2016.07.27 21:23:40149GBPUSDsell0.81 / 0.811.317862016.07.27 21:23:40filledtp 1.31786
2016.08.04 07:00:00150GBPUSDsell0.81 / 0.811.333031.328032016.08.04 07:00:00filledIS 2.0
2016.08.04 10:50:40151GBPUSDbuy0.81 / 0.811.328032016.08.04 10:50:40filledtp 1.32803
2016.08.11 06:00:00152GBPUSDbuy0.85 / 0.851.301441.306442016.08.11 06:00:00filledIS 2.0
2016.08.12 15:31:40153GBPUSDsell0.85 / 0.851.302062016.08.12 15:31:40filled
2016.08.17 12:00:00154GBPUSDbuy0.85 / 0.851.300491.305952016.08.17 12:00:00filledIS 2.0
2016.08.17 21:09:40155GBPUSDsell0.85 / 0.851.305952016.08.17 21:09:40filledtp 1.30595
2016.08.24 00:00:00156GBPUSDsell0.86 / 0.861.319671.314672016.08.24 00:00:00filledIS 2.0
2016.08.24 08:30:40157GBPUSDbuy0.86 / 0.861.318422016.08.24 08:30:40filledsl 1.31842
2016.08.25 06:00:00158GBPUSDsell0.86 / 0.861.322421.317422016.08.25 06:00:00filledIS 2.0
2016.08.25 18:56:40159GBPUSDbuy0.86 / 0.861.317422016.08.25 18:56:40filledtp 1.31742
2016.08.30 11:00:00160GBPUSDbuy0.88 / 0.881.308021.313022016.08.30 11:00:00filledIS 2.0
2016.08.30 18:04:20161GBPUSDsell0.88 / 0.881.309052016.08.30 18:04:20filledsl 1.30905
2016.08.31 18:00:00162GBPUSDbuy0.89 / 0.891.309881.314952016.08.31 18:00:00filledIS 2.0
2016.09.01 10:29:20163GBPUSDsell0.89 / 0.891.313302016.09.01 10:29:20filledsl 1.31330
2016.09.05 12:00:00164GBPUSDbuy0.88 / 0.881.336621.341622016.09.05 12:00:00filledIS 2.0
2016.09.06 17:30:40165GBPUSDsell0.88 / 0.881.341622016.09.06 17:30:40filledtp 1.34162
2016.09.12 15:00:00166GBPUSDbuy0.90 / 0.901.328371.333372016.09.12 15:00:00filledIS 2.0
2016.09.12 20:30:40167GBPUSDsell0.90 / 0.901.329842016.09.12 20:30:40filledsl 1.32984
2016.09.14 19:00:00168GBPUSDbuy0.91 / 0.911.320261.325262016.09.14 19:00:00filledIS 2.0
2016.09.15 08:00:40169GBPUSDsell0.91 / 0.911.325142016.09.15 08:00:40filledsl 1.32514
2016.09.20 02:00:00170GBPUSDbuy0.94 / 0.941.303701.308702016.09.20 02:00:00filledIS 2.0
2016.09.22 13:13:40171GBPUSDsell0.94 / 0.941.305082016.09.22 13:13:40filledsl 1.30508
2016.09.26 17:00:00172GBPUSDbuy0.95 / 0.951.294761.299762016.09.26 17:00:00filledIS 2.0
2016.09.27 03:05:40173GBPUSDsell0.95 / 0.951.296252016.09.27 03:05:40filledsl 1.29625
2016.09.28 14:00:00174GBPUSDbuy0.95 / 0.951.301751.306752016.09.28 14:00:00filledIS 2.0
2016.09.29 12:00:00175GBPUSDsell0.95 / 0.951.299251.294252016.09.29 12:00:00filledIS 2.0
2016.09.30 06:03:40176GBPUSDbuy0.95 / 0.951.296632016.09.30 06:03:40filledsl 1.29663
2016.09.30 18:23:40177GBPUSDsell0.95 / 0.951.302082016.09.30 18:23:40filled
2016.10.05 12:00:00178GBPUSDbuy0.98 / 0.981.273361.278362016.10.05 12:00:00filledIS 2.0
2016.10.06 04:21:40179GBPUSDsell0.98 / 0.981.274162016.10.06 04:21:40filledsl 1.27416
2016.10.10 11:00:00180GBPUSDbuy1.01 / 1.011.240811.245812016.10.10 11:00:00filledIS 2.0
2016.10.12 23:00:00181GBPUSDsell1.02 / 1.021.220861.215862016.10.12 23:00:00filledIS 2.0
2016.10.13 04:54:40182GBPUSDbuy1.02 / 1.021.217682016.10.13 04:54:40filledsl 1.21768
2016.11.03 12:05:40183GBPUSDsell1.01 / 1.011.245182016.11.03 12:05:40filled
2016.11.09 04:00:00184GBPUSDsell1.03 / 1.031.239681.234682016.11.09 04:00:00filledIS 2.0
2016.11.09 05:00:00185GBPUSDbuy1.03 / 1.031.242121.248692016.11.09 05:00:00filledIS 2.0
2016.11.09 05:12:40186GBPUSDsell1.03 / 1.031.248652016.11.09 05:12:40filled
2016.11.15 11:43:20187GBPUSDbuy1.03 / 1.031.239702016.11.15 11:43:20filled
2016.11.16 17:00:00188GBPUSDbuy1.05 / 1.051.244381.249382016.11.16 17:00:00filledIS 2.0
2016.11.17 11:30:40189GBPUSDsell1.05 / 1.051.249382016.11.17 11:30:40filledtp 1.24938
2016.11.25 12:00:00190GBPUSDbuy1.07 / 1.071.247261.252262016.11.25 12:00:00filledIS 2.0
2016.11.25 21:56:40191GBPUSDsell1.07 / 1.071.247792016.11.25 21:56:40filled
2016.11.30 13:00:00192GBPUSDsell1.08 / 1.081.243511.238512016.11.30 13:00:00filledIS 2.0
2016.12.15 17:17:40193GBPUSDbuy1.08 / 1.081.243482016.12.15 17:17:40filled
2016.12.20 05:00:00194GBPUSDbuy1.08 / 1.081.240261.245262016.12.20 05:00:00filledIS 2.0
2017.01.05 17:58:40195GBPUSDsell1.08 / 1.081.241992017.01.05 17:58:40filled
2017.01.11 19:00:00196GBPUSDbuy1.11 / 1.111.211461.216462017.01.11 19:00:00filledIS 2.0
2017.01.11 19:42:40197GBPUSDsell1.11 / 1.111.216462017.01.11 19:42:40filledtp 1.21646
2017.01.17 03:00:00198GBPUSDbuy1.14 / 1.141.204691.209692017.01.17 03:00:00filledIS 2.0
2017.01.17 07:55:40199GBPUSDsell1.14 / 1.141.209692017.01.17 07:55:40filledtp 1.20969
2017.01.25 06:00:00200GBPUSDsell1.12 / 1.121.252991.247992017.01.25 06:00:00filledIS 2.0
2017.01.25 10:21:20201GBPUSDbuy1.12 / 1.121.252392017.01.25 10:21:20filledsl 1.25239
2017.01.30 07:00:00202GBPUSDsell1.11 / 1.111.257411.252412017.01.30 07:00:00filledIS 2.0
2017.01.30 10:56:40203GBPUSDbuy1.11 / 1.111.252432017.01.30 10:56:40filled
2017.02.02 11:00:00204GBPUSDbuy1.13 / 1.131.269131.274132017.02.02 11:00:00filledIS 2.0
2017.03.07 19:00:00205GBPUSDbuy1.17 / 1.171.220912017.03.07 19:00:00filledIS 2.0_avg
2017.03.22 11:00:00206GBPUSDsell1.15 / 1.151.246501.241502017.03.22 11:00:00filledIS 2.0
2017.03.22 17:12:40207GBPUSDbuy1.15 / 1.151.245882017.03.22 17:12:40filledsl 1.24588
2017.03.27 09:27:40208GBPUSDsell1.17 / 1.171.254402017.03.27 09:27:40filled
2017.03.27 09:27:40209GBPUSDsell1.13 / 1.131.254402017.03.27 09:27:40filled
2017.03.28 14:00:00210GBPUSDsell1.20 / 1.201.255771.250772017.03.28 14:00:00filledIS 2.0
2017.03.28 18:13:40211GBPUSDbuy1.20 / 1.201.250772017.03.28 18:13:40filledtp 1.25077
2017.03.30 13:00:00212GBPUSDbuy1.24 / 1.241.243871.248872017.03.30 13:00:00filledIS 2.0
2017.03.30 16:22:40213GBPUSDsell1.24 / 1.241.248872017.03.30 16:22:40filledtp 1.24887
2017.04.06 20:00:00214GBPUSDsell1.26 / 1.261.247621.242622017.04.06 20:00:00filledIS 2.0
2017.04.07 05:50:40215GBPUSDbuy1.26 / 1.261.246992017.04.07 05:50:40filledsl 1.24699
2017.04.17 13:00:00216GBPUSDbuy1.26 / 1.261.254781.259782017.04.17 13:00:00filledIS 2.0
2017.04.17 21:55:40217GBPUSDsell1.26 / 1.261.256782017.04.17 21:55:40filledsl 1.25678
2017.04.19 12:00:00218GBPUSDsell1.24 / 1.241.281761.276762017.04.19 12:00:00filledIS 2.0
2017.04.20 01:17:40219GBPUSDbuy1.24 / 1.241.278682017.04.20 01:17:40filledsl 1.27868
2017.04.24 16:00:00220GBPUSDsell1.26 / 1.261.278441.273442017.04.24 16:00:00filledIS 2.0
2017.05.16 18:00:00221GBPUSDbuy1.25 / 1.251.291791.296792017.05.16 18:00:00filledIS 2.0
2017.05.17 13:47:40222GBPUSDsell1.25 / 1.251.296792017.05.17 13:47:40filledtp 1.29679
2017.05.26 17:00:40223GBPUSDbuy1.26 / 1.261.279072017.05.26 17:00:40filled
2017.05.30 10:00:00224GBPUSDbuy1.28 / 1.281.282891.287892017.05.30 10:00:00filledIS 2.0
2017.05.30 16:14:40225GBPUSDsell1.28 / 1.281.285182017.05.30 16:14:40filledsl 1.28518
2017.05.31 14:00:00226GBPUSDbuy1.29 / 1.291.283691.288692017.05.31 14:00:00filledIS 2.0
2017.05.31 17:30:40227GBPUSDsell1.29 / 1.291.288692017.05.31 17:30:40filledtp 1.28869
